บัสบาร์ทองแดง ความยาว 5 เมตร ราคาโทรสอบถาม
กว้าง (นิ้ว) | หนา (นิ้ว) | Rated Current (Amp) | น้ำหนัก (Kg) |
1/2" | 1/8" | 62.50 | 1.90 |
3/16" | 93.75 | 2.80 | |
1/4" | 125.00 | 3.70 | |
5/8" | 1/8" | 70.00 | 2.40 |
3/16" | 110.00 | 3.50 | |
1/4" | 140.00 | 4.60 | |
3/4" | 1/8" | 93.80 | 2.80 |
3/16" | 140.62 | 4.30 | |
1/4" | 187.50 | 5.50 | |
1" | 1/8" | 125.00 | 3.70 |
3/16" | 180.00 | 5.50 | |
1/4" | 250.00 | 7.30 | |
3/8" | 375.00 | 10.90 | |
1/2" | 500.00 | 14.50 | |
1 1/4" | 1/8" | 156.25 | 4.70 |
3/16" | 234.37 | 6.80 | |
1/4" | 312.50 | 9.10 | |
3/8" | 460.00 | 13.80 | |
1/2" | 625.00 | 18.00 | |
1 1/2" | 1/8" | 187.50 | 5.50 |
3/16" | 280.00 | 8.20 | |
1/4" | 375.00 | 10.90 | |
3/8" | 563.00 | 16.30 | |
1/2" | 750.00 | 21.80 | |
2" | 1/8" | 250.00 | 7.10 |
3/16" | 375.00 | 10.90 | |
บัสบาร์ทองแดง : Copper Bus Bar
|